Statistik Togel Taipei Sejak 2024-06-22
Hit | Angka 2D Belakang | Jumlah |
4 | 42*69 | 2 |
3 | 00*02*03*04*19*27*29*33*38*43*48*49*50*57*59*74*78*82*91*92 | 20 |
2 | 01*07*08*09*10*11*17*18*22*25*26*28*30*34*35*37*45*51*58*62*65*67*72*76*79*81*85*90*94*97 | 30 |
1 | 13*14*15*16*23*36*40*41*44*47*52*53*54*56*60*63*66*68*70*80*84*87*88*95*98*99 | 26 |
0 | 05*06*12*20*21*24*31*32*39*46*55*61*64*71*73*75*77*83*86*89*93*96 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 40*50*93 | 3 |
4 | 24 | 1 |
3 | 02*13*19*21*45*48*54*57*62*67*74*81*86*94 | 14 |
2 | 01*04*05*09*10*12*14*16*18*20*23*25*29*35*36*38*39*41*43*49*51*58*59*60*65*76*85*92*95*96 | 30 |
1 | 03*06*07*08*15*17*26*27*28*30*31*32*42*47*52*56*64*69*70*71*72*73*75*77*79*80*82*83*84*87*90*91*97 | 33 |
0 | 00*11*22*33*34*37*44*46*53*55*61*63*66*68*78*88*89*98*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
5 | 64*89*90 | 3 |
4 | 21*25 | 2 |
3 | 01*05*08*12*31*32*34*41*50*52*56*65*69*81*82*84 | 16 |
2 | 06*09*13*15*17*19*26*29*37*38*48*53*60*70*72*73*74*75*78*79*87*93*94*95*96*97 | 26 |
1 | 00*02*04*07*10*14*18*24*28*35*36*42*43*45*46*47*49*54*57*58*61*62*63*67*68*71*76*80*83*85*92 | 31 |
0 | 03*11*16*20*22*23*27*30*33*39*40*44*51*55*59*66*77*86*88*91*98*99 | 22 |
As |
0 | 17 x |
1 | 14 x |
2 | 14 x |
3 | 15 x |
4 | 11 x |
5 | 14 x |
6 | 18 x |
7 | 16 x |
8 | 19 x |
9 | 16 x |
|
Kop |
0 | 15 x |
1 | 18 x |
2 | 18 x |
3 | 11 x |
4 | 19 x |
5 | 19 x |
6 | 12 x |
7 | 12 x |
8 | 13 x |
9 | 17 x |
|
Kepala |
0 | 20 x |
1 | 15 x |
2 | 15 x |
3 | 15 x |
4 | 19 x |
5 | 17 x |
6 | 14 x |
7 | 13 x |
8 | 11 x |
9 | 15 x |
|
Ekor |
0 | 16 x |
1 | 12 x |
2 | 20 x |
3 | 13 x |
4 | 14 x |
5 | 12 x |
6 | 8 x |
7 | 18 x |
8 | 20 x |
9 | 21 x |
|
Result Togel Taipei
Informasi terbaru mengenai Pengeluaran taipei tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.