Statistik Togel Poipet15 Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
5 | 93 | 1 |
4 | 00*38*42*43*62*77 | 6 |
3 | 02*05*07*09*23*31*39*49*61*72*74*78*88 | 13 |
2 | 01*11*16*17*18*20*22*27*29*32*33*34*35*37*48*54*59*65*66*68*69*84*85*87*89*90*96 | 27 |
1 | 03*06*08*10*12*14*19*21*24*44*45*46*50*51*52*53*55*56*57*58*60*64*67*73*79*81*86*92*94*95*98 | 31 |
0 | 04*13*15*25*26*28*30*36*40*41*47*63*70*71*75*76*80*82*83*91*97*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 20*50*66 | 3 |
4 | 07*33*97 | 3 |
3 | 12*34*43*45*48*54*59*60*68*79*89*92*94*96 | 14 |
2 | 02*04*06*08*13*16*17*18*21*22*23*31*35*36*37*42*51*55*56*63*70*73*75*80*91*93*98*99 | 28 |
1 | 00*01*03*05*09*11*19*24*30*40*41*44*46*53*57*64*65*71*74*76*77*78*82*83*84*85*87*90 | 28 |
0 | 10*14*15*25*26*27*28*29*32*38*39*47*49*52*58*61*62*67*69*72*81*86*88*95 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 29*77 | 2 |
4 | 06*39*40*78*81*93 | 6 |
3 | 15*17*25*26*52*55*64*65*70*83*84*92*99 | 13 |
2 | 03*04*09*10*11*19*21*23*30*32*34*35*45*46*47*49*60*68*73*74*85*87*89*94*96 | 25 |
1 | 00*01*02*05*13*16*20*24*28*31*36*37*38*41*48*50*53*62*63*66*67*69*71*72*76*79*82*90*91*98 | 30 |
0 | 07*08*12*14*18*22*27*33*42*43*44*51*54*56*57*58*59*61*75*80*86*88*95*97 | 24 |
As |
0 | 14 x |
1 | 14 x |
2 | 18 x |
3 | 16 x |
4 | 14 x |
5 | 8 x |
6 | 15 x |
7 | 20 x |
8 | 17 x |
9 | 17 x |
|
Kop |
0 | 17 x |
1 | 13 x |
2 | 12 x |
3 | 16 x |
4 | 15 x |
5 | 19 x |
6 | 15 x |
7 | 14 x |
8 | 10 x |
9 | 22 x |
|
Kepala |
0 | 21 x |
1 | 12 x |
2 | 13 x |
3 | 20 x |
4 | 16 x |
5 | 12 x |
6 | 18 x |
7 | 15 x |
8 | 13 x |
9 | 13 x |
|
Ekor |
0 | 11 x |
1 | 13 x |
2 | 21 x |
3 | 17 x |
4 | 14 x |
5 | 12 x |
6 | 10 x |
7 | 17 x |
8 | 19 x |
9 | 19 x |
|
Result Togel Poipet15
Informasi terbaru mengenai Pengeluaran poipet15 tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.