Statistik Togel New Jersey Midday Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
5 | 05*17 | 2 |
4 | 36*76*87*96 | 4 |
3 | 34*35*37*41*50*53*63*71*75*86*97 | 11 |
2 | 02*04*09*11*23*24*26*27*28*31*38*43*45*46*51*60*64*65*69*73*78*79*82*83*85*88*93 | 27 |
1 | 00*01*06*07*08*10*13*14*15*16*19*21*22*25*29*32*33*39*40*42*44*47*48*52*54*55*56*57*58*66*67*70*77*80*81*84*91*94*95*98 | 40 |
0 | 03*12*18*20*30*49*59*61*62*68*72*74*89*90*92*99 | 16 |
Hit | Angka 2D Tengah | Jumlah |
5 | 03*26*44 | 3 |
4 | 15*78*99 | 3 |
3 | 11*13*17*18*19*20*23*38*76*82*83*87*90 | 13 |
2 | 01*02*07*09*10*16*21*27*30*32*33*34*37*42*47*48*57*63*64*65*70*77*98 | 23 |
1 | 00*04*05*06*08*12*22*24*25*28*29*31*35*36*39*45*50*51*52*53*54*55*58*60*61*62*68*69*71*72*75*80*81*84*85*86*89*91*93*94*95 | 41 |
0 | 14*40*41*43*46*49*56*59*66*67*73*74*79*88*92*96*97 | 17 |
Hit | Angka 2D Depan | Jumlah |
4 | 01*21*28*38*51*82*92 | 7 |
3 | 32*40*43*53*54*57*60*61*67*68*71*80*83*90*91 | 15 |
2 | 09*10*19*23*24*29*34*36*42*45*47*48*52*56*69*85*86*89*97 | 19 |
1 | 00*02*03*04*05*06*12*13*15*17*20*22*25*26*27*30*31*33*39*41*46*49*62*63*64*70*72*73*74*75*76*77*78*81*84*87*88*93*94*95*96*99 | 42 |
0 | 07*08*11*14*16*18*35*37*44*50*55*58*59*65*66*79*98 | 17 |
As |
0 | 12 x |
1 | 8 x |
2 | 19 x |
3 | 15 x |
4 | 17 x |
5 | 17 x |
6 | 17 x |
7 | 11 x |
8 | 20 x |
9 | 17 x |
|
Kop |
0 | 18 x |
1 | 24 x |
2 | 20 x |
3 | 17 x |
4 | 12 x |
5 | 9 x |
6 | 11 x |
7 | 14 x |
8 | 15 x |
9 | 13 x |
|
Kepala |
0 | 16 x |
1 | 13 x |
2 | 14 x |
3 | 20 x |
4 | 14 x |
5 | 14 x |
6 | 13 x |
7 | 18 x |
8 | 18 x |
9 | 13 x |
|
Ekor |
0 | 10 x |
1 | 16 x |
2 | 8 x |
3 | 18 x |
4 | 14 x |
5 | 21 x |
6 | 23 x |
7 | 22 x |
8 | 12 x |
9 | 9 x |
|
Result Togel New Jersey Midday
Informasi terbaru mengenai Pengeluaran new jersey midday tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.