Statistik Togel New Jersey Evening Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
5 | 25*35*56*90 | 4 |
4 | 08*29*69*99 | 4 |
3 | 03*13*22*30*32*70*71*76*95 | 9 |
2 | 04*07*09*11*15*17*18*21*24*34*39*41*42*45*53*55*58*59*65*77*87*88*94*96 | 24 |
1 | 01*02*05*06*10*14*19*20*23*26*27*28*31*36*37*38*40*43*44*46*47*48*49*51*52*54*57*62*66*67*73*74*75*79*82*85*86*89*91*93*97*98 | 42 |
0 | 00*12*16*33*50*60*61*63*64*68*72*78*80*81*83*84*92 | 17 |
Hit | Angka 2D Tengah | Jumlah |
4 | 12*13*27*50*62*77 | 6 |
3 | 14*19*25*29*30*40*42*49*53*54*59*69*71*72*75*93*95 | 17 |
2 | 02*08*10*15*16*28*34*41*43*46*51*55*60*61*63*65*67*81*83*84*85*86*87*89*92 | 25 |
1 | 00*01*03*07*09*11*17*22*24*26*31*32*33*47*48*52*56*58*68*73*74*76*79*80*88*90*94*99 | 28 |
0 | 04*05*06*18*20*21*23*35*36*37*38*39*44*45*57*64*66*70*78*82*91*96*97*98 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 51*58*74 | 3 |
4 | 05*17*36*55*66*90 | 6 |
3 | 11*16*25*27*67 | 5 |
2 | 01*02*07*12*18*19*21*22*24*26*29*32*34*38*41*44*45*46*52*53*57*61*69*71*73*75*76*88*89*91*94*95*99 | 33 |
1 | 00*04*06*08*10*13*14*15*28*30*31*37*39*42*43*50*62*64*65*68*70*72*78*81*82*83*84*85*87*92*93*97*98 | 33 |
0 | 03*09*20*23*33*35*40*47*48*49*54*56*59*60*63*77*79*80*86*96 | 20 |
As |
0 | 14 x |
1 | 20 x |
2 | 17 x |
3 | 14 x |
4 | 10 x |
5 | 21 x |
6 | 15 x |
7 | 16 x |
8 | 10 x |
9 | 16 x |
|
Kop |
0 | 9 x |
1 | 22 x |
2 | 15 x |
3 | 8 x |
4 | 17 x |
5 | 20 x |
6 | 18 x |
7 | 17 x |
8 | 16 x |
9 | 11 x |
|
Kepala |
0 | 17 x |
1 | 14 x |
2 | 21 x |
3 | 19 x |
4 | 13 x |
5 | 17 x |
6 | 9 x |
7 | 15 x |
8 | 8 x |
9 | 20 x |
|
Ekor |
0 | 14 x |
1 | 13 x |
2 | 12 x |
3 | 12 x |
4 | 12 x |
5 | 24 x |
6 | 16 x |
7 | 14 x |
8 | 14 x |
9 | 22 x |
|
Result Togel New Jersey Evening
Informasi terbaru mengenai Pengeluaran new jersey evening tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.