Statistik Togel Miramar Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
6 | 06 | 1 |
5 | 22*39*50*59*86 | 5 |
3 | 07*10*14*17*18*42*48*51*56*60*64*66*80*85*91 | 15 |
2 | 02*04*05*08*23*24*28*30*33*43*52*63*68*71*75*76*79*82*92*94*97 | 21 |
1 | 00*01*03*11*12*16*19*21*25*27*29*31*32*35*36*40*44*45*47*53*54*55*57*61*62*67*73*77*81*83*84*87*89*95*99 | 35 |
0 | 09*13*15*20*26*34*37*38*41*46*49*58*65*69*70*72*74*78*88*90*93*96*98 | 23 |
Hit | Angka 2D Tengah | Jumlah |
7 | 25 | 1 |
5 | 20 | 1 |
4 | 02*06*38*76*85*94 | 6 |
3 | 01*04*14*23*31*40*41*48*52*58*75*88 | 12 |
2 | 00*03*07*09*10*11*16*18*19*22*26*27*33*45*50*59*60*63*68*69*70*81*82*95 | 24 |
1 | 05*12*21*30*35*36*37*39*42*43*47*49*51*53*55*56*57*64*65*66*71*72*77*78*79*83*84*87*90*92*93*96*97 | 33 |
0 | 08*13*15*17*24*28*29*32*34*44*46*54*61*62*67*73*74*80*86*89*91*98*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
6 | 42 | 1 |
5 | 62 | 1 |
4 | 25*33*40*90*94*97 | 6 |
3 | 00*01*10*11*13*14*20*26*29*30*39*51*52*81*88*95 | 16 |
2 | 02*05*09*16*18*22*28*35*36*38*45*48*53*54*57*59*72*74*86*87 | 20 |
1 | 03*04*07*08*15*17*23*24*27*31*34*37*41*46*58*60*63*67*70*73*76*77*80*82*83*84*85*92*98*99 | 30 |
0 | 06*12*19*21*32*43*44*47*49*50*55*56*61*64*65*66*68*69*71*75*78*79*89*91*93*96 | 26 |
As |
0 | 16 x |
1 | 18 x |
2 | 20 x |
3 | 19 x |
4 | 16 x |
5 | 15 x |
6 | 8 x |
7 | 8 x |
8 | 15 x |
9 | 18 x |
|
Kop |
0 | 23 x |
1 | 14 x |
2 | 22 x |
3 | 14 x |
4 | 15 x |
5 | 15 x |
6 | 11 x |
7 | 14 x |
8 | 14 x |
9 | 11 x |
|
Kepala |
0 | 20 x |
1 | 16 x |
2 | 15 x |
3 | 13 x |
4 | 12 x |
5 | 22 x |
6 | 16 x |
7 | 10 x |
8 | 18 x |
9 | 11 x |
|
Ekor |
0 | 18 x |
1 | 14 x |
2 | 19 x |
3 | 12 x |
4 | 15 x |
5 | 12 x |
6 | 21 x |
7 | 14 x |
8 | 12 x |
9 | 16 x |
|
Result Togel Miramar
Informasi terbaru mengenai Pengeluaran miramar tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.