Statistik Togel Gwangju Day Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
5 | 52*68 | 2 |
4 | 14*26*48*58*80*92 | 6 |
3 | 23*28*31*33*37*38*71*73*81*86 | 10 |
2 | 03*04*05*06*12*13*16*19*20*25*32*34*35*40*43*44*53*55*63*64*65*66*69*72*74*75*76*88*90*95*97*99 | 32 |
1 | 00*08*11*15*17*18*21*27*36*39*42*46*50*51*54*57*59*60*67*70*83*85*91*93*96 | 25 |
0 | 01*02*07*09*10*22*24*29*30*41*45*47*49*56*61*62*77*78*79*82*84*87*89*94*98 | 25 |
Hit | Angka 2D Tengah | Jumlah |
6 | 95 | 1 |
4 | 11*13*27*76*96 | 5 |
3 | 03*15*22*26*28*53*63*67*68*72*83*91*94*97 | 14 |
2 | 05*08*12*17*19*21*29*32*34*38*40*42*49*50*51*61*64*65*69*74*79*85*90*92*93*99 | 26 |
1 | 02*06*09*10*14*16*18*20*24*30*31*33*36*41*43*45*46*48*52*55*56*57*59*66*75*77*78*80*81*84*87*88*89 | 33 |
0 | 00*01*04*07*23*25*35*37*39*44*47*54*58*60*62*70*71*73*82*86*98 | 21 |
Hit | Angka 2D Depan | Jumlah |
6 | 30*39 | 2 |
5 | 41*92 | 2 |
4 | 21*29*42*47*67*79*85 | 7 |
3 | 01*02*03*08*16*26*36*59*71*96 | 10 |
2 | 12*13*14*15*18*19*20*27*33*37*49*51*62*66*84*87*89*91*94*99 | 20 |
1 | 04*05*06*09*10*11*22*23*25*28*31*34*38*43*44*45*46*48*50*54*55*56*58*65*68*69*72*74*75*76*82*83*88 | 33 |
0 | 00*07*17*24*32*35*40*52*53*57*60*61*63*64*70*73*77*78*80*81*86*90*93*95*97*98 | 26 |
As |
0 | 16 x |
1 | 17 x |
2 | 19 x |
3 | 22 x |
4 | 20 x |
5 | 10 x |
6 | 11 x |
7 | 11 x |
8 | 13 x |
9 | 14 x |
|
Kop |
0 | 10 x |
1 | 21 x |
2 | 19 x |
3 | 10 x |
4 | 11 x |
5 | 12 x |
6 | 18 x |
7 | 14 x |
8 | 11 x |
9 | 27 x |
|
Kepala |
0 | 10 x |
1 | 16 x |
2 | 16 x |
3 | 20 x |
4 | 12 x |
5 | 18 x |
6 | 17 x |
7 | 15 x |
8 | 14 x |
9 | 15 x |
|
Ekor |
0 | 14 x |
1 | 13 x |
2 | 16 x |
3 | 21 x |
4 | 15 x |
5 | 16 x |
6 | 18 x |
7 | 9 x |
8 | 23 x |
9 | 8 x |
|
Result Togel Gwangju Day
Informasi terbaru mengenai Pengeluaran gwangju day tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.