Statistik Togel Germany Plus5 Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
46 | XX | 1 |
3 | 16*22*24*50*51*65*71*77*80*94 | 10 |
2 | 00*09*17*19*21*23*27*28*29*42*44*46*47*57*60*67*75*79*82*89*95*97*98 | 23 |
1 | 01*06*08*11*12*13*18*20*36*37*38*39*40*45*52*54*55*58*61*62*64*66*69*72*81*84*85*87*88*90*99 | 31 |
0 | 02*03*04*05*07*10*14*15*25*26*30*31*32*33*34*35*41*43*48*49*53*56*59*63*68*70*73*74*76*78*83*86*91*92*93*96 | 36 |
Hit | Angka 2D Tengah | Jumlah |
46 | XX | 1 |
5 | 82 | 1 |
3 | 42*48*51*56*70*88 | 6 |
2 | 08*09*10*11*16*22*26*27*29*34*35*36*45*47*57*61*62*65*74*75*92*94*95 | 23 |
1 | 01*03*04*05*07*12*13*14*15*18*19*24*31*37*39*49*52*59*60*66*67*68*69*71*72*73*78*79*83*84*86*87*89*90*91*96*97*98 | 38 |
0 | 00*02*06*17*20*21*23*25*28*30*32*33*38*40*41*43*44*46*50*53*54*55*58*63*64*76*77*80*81*85*93*99 | 32 |
Hit | Angka 2D Depan | Jumlah |
46 | XX | 1 |
5 | 18 | 1 |
4 | 44 | 1 |
3 | 27*39*47*63*72*81*86 | 7 |
2 | 00*01*05*09*21*25*29*31*35*38*48*59*67*70*73*74*76*90 | 18 |
1 | 02*06*07*08*15*16*22*26*28*33*34*37*40*41*42*43*46*49*50*52*53*54*55*58*64*65*66*71*75*77*80*82*83*84*89*91*92*94*96*97*98 | 41 |
0 | 03*04*10*11*12*13*14*17*19*20*23*24*30*32*36*45*51*56*57*60*61*62*68*69*78*79*85*87*88*93*95*99 | 32 |
As |
0 | 12 x |
1 | 7 x |
2 | 12 x |
3 | 12 x |
4 | 15 x |
5 | 8 x |
6 | 8 x |
7 | 14 x |
8 | 11 x |
9 | 8 x |
|
Kop |
0 | 9 x |
1 | 12 x |
2 | 9 x |
3 | 9 x |
4 | 11 x |
5 | 10 x |
6 | 11 x |
7 | 12 x |
8 | 13 x |
9 | 11 x |
|
Kepala |
0 | 7 x |
1 | 11 x |
2 | 17 x |
3 | 4 x |
4 | 10 x |
5 | 12 x |
6 | 12 x |
7 | 11 x |
8 | 12 x |
9 | 11 x |
|
Ekor |
0 | 13 x |
1 | 12 x |
2 | 11 x |
3 | 3 x |
4 | 11 x |
5 | 10 x |
6 | 8 x |
7 | 17 x |
8 | 9 x |
9 | 13 x |
|
Result Togel Germany Plus5
Informasi terbaru mengenai Pengeluaran germany plus5 tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.