Statistik Togel Delaware Day Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
5 | 66 | 1 |
4 | 16*68*71 | 3 |
3 | 00*02*04*XX*25*31*33*42*46*61*75*82*88*91 | 14 |
2 | 03*05*08*14*15*20*28*34*37*40*45*53*54*70*73*78*81*83*94*96*97 | 21 |
1 | 06*09*10*11*18*19*21*22*23*29*30*36*38*39*41*44*48*49*55*56*57*58*63*64*65*77*79*84*86*90*92 | 31 |
0 | 01*07*12*13*17*24*26*27*32*35*43*47*50*51*52*59*60*62*67*69*72*74*76*80*85*87*89*93*95*98*99 | 31 |
Hit | Angka 2D Tengah | Jumlah |
5 | 76 | 1 |
4 | 04*69 | 2 |
3 | 00*XX*13*17*24*28*32*46*60*72*81*82*90*93*97 | 15 |
2 | 03*05*07*10*15*16*20*41*47*48*50*54*56*73*79*87*91*95*98 | 19 |
1 | 01*08*11*12*14*19*23*26*27*30*33*37*39*44*45*51*58*59*61*62*63*64*66*68*70*71*74*75*77*78*83*84*86*88*89*99 | 36 |
0 | 02*06*09*18*21*22*25*29*31*34*35*36*38*40*42*43*49*52*53*55*57*65*67*80*85*92*94*96 | 28 |
Hit | Angka 2D Depan | Jumlah |
5 | 06 | 1 |
4 | 22*47*51*59*80*99 | 6 |
3 | 00*XX*20*25*48*61*65*92*98 | 9 |
2 | 01*02*07*11*13*16*17*18*21*30*34*37*39*63*64*66*67*68*73*84*87*88*89*94*95*96 | 26 |
1 | 04*05*10*19*27*28*31*33*42*44*49*50*57*60*69*71*74*76*77*79*81*82*86*97 | 24 |
0 | 03*08*09*12*14*15*23*24*26*29*32*35*36*38*40*41*43*45*46*52*53*54*55*56*58*62*70*72*75*78*83*85*90*91*93 | 35 |
As |
0 | 16 x |
1 | 12 x |
2 | 14 x |
3 | 10 x |
4 | 10 x |
5 | 10 x |
6 | 18 x |
7 | 7 x |
8 | 15 x |
9 | 17 x |
|
Kop |
0 | 15 x |
1 | 16 x |
2 | 11 x |
3 | 7 x |
4 | 11 x |
5 | 9 x |
6 | 13 x |
7 | 18 x |
8 | 13 x |
9 | 16 x |
|
Kepala |
0 | 17 x |
1 | 12 x |
2 | 11 x |
3 | 14 x |
4 | 14 x |
5 | 8 x |
6 | 15 x |
7 | 15 x |
8 | 12 x |
9 | 11 x |
|
Ekor |
0 | 12 x |
1 | 18 x |
2 | 11 x |
3 | 13 x |
4 | 14 x |
5 | 14 x |
6 | 18 x |
7 | 6 x |
8 | 17 x |
9 | 6 x |
|
Result Togel Delaware Day
Informasi terbaru mengenai Pengeluaran delaware day tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.