Statistik Togel Chinapools Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
5 | 13*41 | 2 |
4 | 08*43*51*52*69*88*91*94 | 8 |
3 | 14*18*23*28*36*53*54*62*64*71*79*85*96 | 13 |
2 | 02*04*05*17*19*21*22*32*34*39*61*65*67*74*75*76*78*81*87*90*92 | 21 |
1 | 00*01*07*xx*10*12*15*16*20*24*31*33*35*42*45*46*49*50*56*59*60*63*68*70*77*82*84*89*97*98 | 30 |
0 | 03*06*09*11*25*26*27*29*30*37*38*40*44*47*48*55*57*58*66*72*73*80*83*86*93*95*99 | 27 |
Hit | Angka 2D Tengah | Jumlah |
5 | 79 | 1 |
4 | 07*14*41*67*89*91*95 | 7 |
3 | 06*12*15*17*20*31*36*49*50*51*54*60*66*76*98 | 15 |
2 | 03*05*13*16*18*22*25*45*47*48*55*56*69*82*83*84*90*94 | 18 |
1 | 01*08*09*xx*10*11*19*21*23*26*28*32*33*34*35*37*38*40*42*43*44*46*52*53*57*58*59*61*63*68*72*75*77*78*81*86*88*92*93 | 39 |
0 | 00*02*04*24*27*29*30*39*62*64*65*70*71*73*74*80*85*87*96*97*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 31*48*84 | 3 |
4 | 04*05*21*26*45*61 | 6 |
3 | 03*06*08*19*29*54*65*78*87*89*90 | 11 |
2 | 01*07*10*12*14*15*17*22*25*39*40*41*42*50*59*60*63*74*77*79*81*82*93*96 | 24 |
1 | 00*02*09*xx*11*13*16*18*20*23*24*30*33*34*37*46*47*53*56*66*67*71*72*75*76*83*85*86*88*91*92*95*99 | 33 |
0 | 27*28*32*35*36*38*43*44*49*51*52*55*57*58*62*64*68*69*70*73*80*94*97*98 | 24 |
As |
0 | 24 x |
1 | 17 x |
2 | 18 x |
3 | 11 x |
4 | 17 x |
5 | 9 x |
6 | 13 x |
7 | 13 x |
8 | 19 x |
9 | 11 x |
|
Kop |
0 | 14 x |
1 | 22 x |
2 | 11 x |
3 | 12 x |
4 | 18 x |
5 | 18 x |
6 | 15 x |
7 | 12 x |
8 | 13 x |
9 | 17 x |
|
Kepala |
0 | 13 x |
1 | 19 x |
2 | 12 x |
3 | 12 x |
4 | 13 x |
5 | 17 x |
6 | 19 x |
7 | 16 x |
8 | 14 x |
9 | 17 x |
|
Ekor |
0 | 8 x |
1 | 24 x |
2 | 18 x |
3 | 17 x |
4 | 21 x |
5 | 12 x |
6 | 11 x |
7 | 9 x |
8 | 18 x |
9 | 14 x |
|
Result Togel Chinapools
Informasi terbaru mengenai Pengeluaran chinapools tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.