Statistik Togel Brisbane Night Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
8 | 60 | 1 |
5 | 59 | 1 |
4 | 63*72*98 | 3 |
3 | 02*07*08*11*26*33*34*42*43*44*55*58*73*76*84 | 15 |
2 | 03*09*10*12*17*23*24*27*38*41*48*50*56*61*62*68*75*80*82*83*85*86*87*89*91*94 | 26 |
1 | 01*05*06*16*18*19*20*25*28*29*30*31*36*39*45*46*51*53*54*57*65*67*69*74*79*88*90*93*95*97*99 | 31 |
0 | 00*04*13*14*15*21*22*32*35*37*40*47*49*52*64*66*70*71*77*78*81*92*96 | 23 |
Hit | Angka 2D Tengah | Jumlah |
5 | 59 | 1 |
4 | 08*18*23*36*37*61*74*76 | 8 |
3 | 00*35*45*48*56*58*82 | 7 |
2 | 01*04*06*13*15*16*20*24*30*32*41*42*44*49*54*55*60*65*67*70*72*78*80*83*85*86*87*89*95*96 | 30 |
1 | 02*03*05*07*09*10*12*14*17*19*22*25*26*27*28*33*34*39*40*43*46*51*52*57*69*71*75*77*81*88*90*91*93*94*97 | 35 |
0 | 11*21*29*31*38*47*50*53*62*63*64*66*68*73*79*84*92*98*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
5 | 39*53*87 | 3 |
4 | 10*24*74*75 | 4 |
3 | 00*28*34*50*73*77*80*85*88*91*97 | 11 |
2 | 02*05*13*18*27*29*30*31*32*35*36*41*42*43*46*51*54*58*61*63*65*66*82*93*95*96*98 | 27 |
1 | 01*04*06*08*11*12*15*17*20*21*22*25*26*33*37*38*40*44*45*47*48*52*56*57*59*62*68*69*71*78*83*84*90*92*94 | 35 |
0 | 03*07*09*14*16*19*23*49*55*60*64*67*70*72*76*79*81*86*89*99 | 20 |
As |
0 | 11 x |
1 | 12 x |
2 | 16 x |
3 | 21 x |
4 | 13 x |
5 | 18 x |
6 | 11 x |
7 | 16 x |
8 | 18 x |
9 | 17 x |
|
Kop |
0 | 18 x |
1 | 15 x |
2 | 13 x |
3 | 18 x |
4 | 17 x |
5 | 18 x |
6 | 11 x |
7 | 17 x |
8 | 17 x |
9 | 9 x |
|
Kepala |
0 | 16 x |
1 | 12 x |
2 | 13 x |
3 | 12 x |
4 | 15 x |
5 | 19 x |
6 | 21 x |
7 | 14 x |
8 | 18 x |
9 | 13 x |
|
Ekor |
0 | 17 x |
1 | 12 x |
2 | 16 x |
3 | 21 x |
4 | 15 x |
5 | 12 x |
6 | 14 x |
7 | 12 x |
8 | 19 x |
9 | 15 x |
|
Result Togel Brisbane Night
Informasi terbaru mengenai Pengeluaran brisbane night tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.