Berikut ini adalah Paito Warna Supremeventures Early Bird Harian menyajikan ringkasan hasil togel Supremeventures Early Bird setiap hari, di mana setiap angka diberi warna berbeda untuk memudahkan identifikasi tren dan pola keluaran secara cepat dan efisien. Alat ini sangat berguna bagi pemain yang ingin merancang strategi taruhan jangka panjang berdasarkan analisis pola hasil sebelumnya.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
07-10-2024 | 0 | 2 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
08-10-2024 | 6 | 3 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
09-10-2024 | 1 | 4 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
10-10-2024 | 7 | 8 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
11-10-2024 | 4 | 1 | 8 | 1 | 9 | 7 | 6 | 4 | 4 | 4 | 8 | 4 | 9 | 4 | 9 | 4 | 4 |
12-10-2024 | 3 | 9 | 0 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 7 | 8 | 5 | 4 | 2 | 5 | 7 |
13-10-2024 | 9 | 0 | 7 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 7 | 2 | 9 |
14-10-2024 | 4 | 4 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
15-10-2024 | 0 | 3 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
16-10-2024 | 1 | 6 | 0 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 7 | 8 | 5 | 4 | 2 | 5 | 7 |
17-10-2024 | 0 | 3 | 4 | 6 | 1 | 4 | 8 | 3 | 6 | 4 | 1 | 7 | 3 | 1 | 1 | 4 | 5 |
18-10-2024 | 7 | 7 | 8 | 1 | 9 | 7 | 6 | 4 | 4 | 4 | 8 | 4 | 9 | 4 | 9 | 4 | 4 |
19-10-2024 | 8 | 3 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
20-10-2024 | 1 | 5 | 9 | 6 | 6 | 9 | 8 | 8 | 1 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 |
21-10-2024 | 9 | 5 | 7 | 3 | 1 | 8 | 0 | 8 | 3 | 4 | 7 | 3 | 1 | 4 | 8 | 4 | 3 |
22-10-2024 | 7 | 0 | 5 | 3 | 8 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 5 | 2 | 7 |
23-10-2024 | 8 | 5 | 2 | 9 | 2 | 2 | 8 | 1 | 6 | 3 | 9 | 5 | 3 | 8 | 1 | 3 | 4 |
24-10-2024 | 3 | 2 | 6 | 5 | 2 | 6 | 1 | 7 | 0 | 4 | 4 | 9 | 0 | 9 | 5 | 4 | 9 |
25-10-2024 | 3 | 6 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
26-10-2024 | 9 | 4 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
27-10-2024 | 2 | 2 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
28-10-2024 | 7 | 1 | 4 | 5 | 9 | 4 | 2 | 6 | 5 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 1 |
29-10-2024 | 4 | 0 | 8 | 3 | 2 | 5 | 9 | 5 | 3 | 6 | 9 | 2 | 6 | 8 | 8 | 6 | 5 |
30-10-2024 | 7 | 4 | 7 | 2 | 9 | 7 | 1 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 7 | 0 | 7 |
31-10-2024 | 7 | 9 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
01-11-2024 | 2 | 2 | 4 | 1 | 5 | 4 | 9 | 4 | 5 | 6 | 2 | 7 | 6 | 4 | 0 | 6 | 6 |
02-11-2024 | 3 | 3 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 2 | 3 |
03-11-2024 | 9 | 4 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
04-11-2024 | 4 | 0 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
05-11-2024 | 7 | 4 | 7 | 2 | 9 | 7 | 1 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 7 | 0 | 7 |
x |