Statistik Togel Poipet12 Sejak 2024-07-07
Hit | Angka 2D Belakang | Jumlah |
5 | 46*56*94 | 3 |
4 | 27*38*41*77 | 4 |
3 | 05*08*37*43*44*45*62*68*71*79*86 | 11 |
2 | 00*01*06*10*20*21*22*23*24*25*26*30*33*36*40*42*49*55*57*58*61*64*67*76*78*80*81*84*88 | 29 |
1 | 02*11*16*17*18*19*28*29*34*47*48*50*51*52*53*54*59*60*65*66*69*70*74*75*83*87*89*90*91*93*96*98 | 32 |
0 | 03*04*07*09*12*13*14*15*31*32*35*39*63*72*73*82*85*92*95*97*99 | 21 |
Hit | Angka 2D Tengah | Jumlah |
5 | 82 | 1 |
4 | 06*44 | 2 |
3 | 07*10*12*16*22*24*33*54*57*64*69*78*84*85*87*95 | 16 |
2 | 00*03*04*14*20*25*27*28*34*35*38*40*48*51*53*55*58*59*63*67*71*72*74*88*89*92*94*96*97 | 29 |
1 | 02*05*15*18*19*21*23*26*32*36*37*39*42*43*45*46*49*52*56*60*62*65*66*70*73*75*76*77*80*81*83*86*90*91*93 | 35 |
0 | 01*08*09*11*13*17*29*30*31*41*47*50*61*68*79*98*99 | 17 |
Hit | Angka 2D Depan | Jumlah |
6 | 56 | 1 |
5 | 81*99 | 2 |
4 | 08*23*32*45*87*88 | 6 |
3 | 17*18*20*22*57*60*72*75*80*83*85*96 | 12 |
2 | 00*02*03*05*12*21*24*25*27*31*34*38*44*55*58*61*64*68*79*89*98 | 21 |
1 | 01*04*06*11*13*14*19*26*28*29*30*36*40*42*43*46*47*48*49*50*51*52*54*59*62*65*69*73*76*77*78*84*90*93*94*95 | 36 |
0 | 07*09*10*15*16*33*35*37*39*41*53*63*66*67*70*71*74*82*86*91*92*97 | 22 |
As |
0 | 15 x |
1 | 12 x |
2 | 21 x |
3 | 12 x |
4 | 13 x |
5 | 18 x |
6 | 12 x |
7 | 12 x |
8 | 25 x |
9 | 14 x |
|
Kop |
0 | 15 x |
1 | 14 x |
2 | 17 x |
3 | 13 x |
4 | 13 x |
5 | 18 x |
6 | 14 x |
7 | 14 x |
8 | 22 x |
9 | 14 x |
|
Kepala |
0 | 13 x |
1 | 7 x |
2 | 20 x |
3 | 14 x |
4 | 26 x |
5 | 17 x |
6 | 16 x |
7 | 17 x |
8 | 14 x |
9 | 10 x |
|
Ekor |
0 | 16 x |
1 | 18 x |
2 | 9 x |
3 | 10 x |
4 | 17 x |
5 | 12 x |
6 | 24 x |
7 | 18 x |
8 | 20 x |
9 | 10 x |
|
Result Togel Poipet12
Informasi terbaru mengenai Pengeluaran poipet12 tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.