Statistik Togel Georgia Night Sejak 2024-07-08
Hit | Angka 2D Belakang | Jumlah |
5 | 28 | 1 |
4 | 05*17*38*43*56*64 | 6 |
3 | 01*18*33*41*75*89*94 | 7 |
2 | 02*03*07*08*12*15*16*19*22*26*27*30*31*34*45*47*48*51*58*63*67*68*70*76*78*79*80*81*86*88*90*92*93*95*96*98*99 | 37 |
1 | 00*04*09*11*14*24*25*29*32*35*36*39*40*42*44*46*50*54*57*59*60*62*66*71*72*73*74*82*87 | 29 |
0 | 06*10*13*20*21*23*37*49*52*53*55*61*65*69*77*83*84*85*91*97 | 20 |
Hit | Angka 2D Tengah | Jumlah |
5 | 00 | 1 |
4 | 04*19*43*51*86 | 5 |
3 | 03*11*31*32*33*45*48*89*97 | 9 |
2 | 01*02*06*07*09*12*13*14*16*20*23*27*35*39*40*49*50*52*54*55*61*64*67*68*70*72*74*77*80*85*92*93*96*98 | 34 |
1 | 08*10*15*17*18*21*24*25*29*30*34*37*38*44*46*47*53*57*58*59*62*66*69*71*75*76*78*84*88*90*91*94*99 | 33 |
0 | 05*22*26*28*36*41*42*56*60*63*65*73*79*81*82*83*87*95 | 18 |
Hit | Angka 2D Depan | Jumlah |
5 | 30 | 1 |
4 | 13*21*44*60*80 | 5 |
3 | 09*19*20*23*25*31*38*45*50*61*81*91*92*93*94*97 | 16 |
2 | 03*07*15*18*27*34*36*42*46*47*52*55*59*64*70*73*75*79*86*88*89*95*96*98 | 24 |
1 | 00*01*04*05*06*08*11*12*14*16*24*28*33*39*43*49*51*53*54*56*57*58*62*65*74*77*78*82*84*87*90*99 | 32 |
0 | 02*10*17*22*26*29*32*35*37*40*41*48*63*66*67*68*69*71*72*76*83*85 | 22 |
As |
0 | 13 x |
1 | 15 x |
2 | 17 x |
3 | 17 x |
4 | 15 x |
5 | 15 x |
6 | 11 x |
7 | 11 x |
8 | 16 x |
9 | 23 x |
|
Kop |
0 | 23 x |
1 | 19 x |
2 | 10 x |
3 | 17 x |
4 | 17 x |
5 | 16 x |
6 | 11 x |
7 | 12 x |
8 | 13 x |
9 | 15 x |
|
Kepala |
0 | 18 x |
1 | 17 x |
2 | 14 x |
3 | 17 x |
4 | 17 x |
5 | 12 x |
6 | 13 x |
7 | 15 x |
8 | 13 x |
9 | 17 x |
|
Ekor |
0 | 12 x |
1 | 14 x |
2 | 13 x |
3 | 14 x |
4 | 15 x |
5 | 15 x |
6 | 17 x |
7 | 14 x |
8 | 26 x |
9 | 13 x |
|
Result Togel Georgia Night
Informasi terbaru mengenai Pengeluaran georgia night tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.